|
|
The Velleman DVM345DI does it again by introducing many advanced multimeter features while keeping the price on a lower scale. The DVM345DI is a great meter for those needing to analyze their multimeter readings via a pc, or just wanting to experiment with this type of technology but not wanting to shell out a load of cash to purchase a high end meter that does the same thing. I think this is a good priced multimeter for someone that is not looking for super tight accuracy and would be an excellent meter for students in electronics or engineering and also for the hobbyist.

The Velleman DVM345DI connects to a pc via a RS232C standard interface for PC connection. Simply connect the multimeter to a pc via the supplied interface cable and then run the supplied software on your pc to begin logging data. To the right I have included a little bigger picture of what the data logging software looks like when it is running on your pc. Notice in this instance, the temperature is the function selected to be monitored but any other multimeter function can be monitored via a pc just as well.
About the display. The display on the DVM345DI is a 3 3/4 display that also has an indication for automatic polarity. The display contains a back light and also contains a 38-segment bar graph. The back lit is turned on or off via a push button.
Range Selection. This Velleman multimeter lets the user select either auto-ranging mode or manual ranging mode. These two different ranging modes can be selected via the R-H button. The meter defaults to auto-ranging mode. From auto-ranging mode, press the R-H button once to enter manual ranging mode, and the next 4 presses of the R-H button will cycle through the available ranges. For example, the voltage ranges are 4V -> 40V -> 400V -> 1000V. To return back to auto-ranging mode, simply hold the R-H button for more than a second. See the figure below of the layout of the front panel.
Other features. The Velleman DVM345DI can also measure capacitance (up to 400 nF), has a diode checker, a hfe tester (1 to 1000), measures temperature (32 ° F to 1382 ° F), and a audible continuity function, a low battery indicator, plus the basic multimeter functions. See the table at the bottom of the page for a list of the technical specs.
| General Specifications | |||
| Max. Voltage between Terminals and Earth Ground: |
1000VDC or 750 Vrms AC (sine wave) | ||
| Power Supply: | 9V-battery (NEDA1604 or 6F22) | ||
| Ranging Method: | Auto/Manual | ||
| Display: | 3 3/4 digit LCD, 38-segment bar graph | ||
| Over-range Indication: | “OL” appears on display | ||
| Polarity Indication: | “-” is displayed automatically | ||
| Battery-Low Indication: | The +- symbol is displayed | ||
| Operating Temperature: | 5 to 35°C (41 to 95°F) | ||
| Storage Temperature: | -10 to 60°C (14 to 140°F) | ||
| Dimensions: | 78 x 186 x 35mm | ||
| Weight: | 300g (including battery) | ||
| Quick Specs | |||
| DC Voltage | |||
| Range | Resolution | Accuracy | |
| 4V | 1mV | +/- 0.5% of rdg +/- 3 digits | |
| 40V | 10mV | ||
| 400V | 0.1V | ||
| 1000V | 1V | +/-0.8% of rdg +/- 3 digits | |
| Input impedance : 10MΩ | |||
| AC Voltage | |||
| Range | Resolution | Accuracy | |
| 4V | 1mV | +/- 1.2% of rdg +/- 5 digits | |
| 40V | 10mV | ||
| 400V | 0.1V | ||
| 750V | 1V | +/- 1.5% of rdg +/- 5 digits | |
| Input impedance: 10MΩ Response: average response, calibration in rms of a sine wave Frequency range: 40 Hz – 400 Hz |
|||
| Resistance | |||
| Range | Resolution | Accuracy | |
| 400Ω | 0.1Ω | +/- 1.2% of rdg +/- 3 digits | |
| 4KΩ | 1Ω | ||
| 40KΩ | 10Ω | ||
| 400KΩ | 0.1KΩ | ||
| 4MΩ | 1KΩ | ||
| 40MΩ | 10KΩ | +/- 3.0% of rdg +/- 5 digits | |
| Max. open-circuit voltage: 3.0V Overload protection: 250VDC or 250Vrms AC for all ranges |
|||
| DC Current | |||
| Range | Resolution | Accuracy | |
| 4 mA | 1 µA | +/- 1.2% of rdg +/- 3 digits | |
| 400 mA | 0.1 mA | ||
| 10 A | 10 mA | +/- 2.0% of rdg +/- 8 digits | |
| Overload protection: 15A/250V-fuse for the 10A-range | |||
| AC Current | |||
| Range | Resolution | Accuracy | |
| 4 mA | 1 µA | +/- 1.5% of rdg +/- 8 digits | |
| 400 mA | 0.1 mA | ||
| 10 A | 10 mA | +/- 3.0% of rdg +/- 8 digits | |
| Overload protection: 15A/250V-fuse for the 10A-range Frequency range : 40 to 400Hz Response : average response, calibration in rms of a sine wave |
|||
| Capacitance | |||
| Range | Resolution | Accuracy | |
| 4 nF | 1 pF | +/- 4.0% of rdg +/- 5 digits | |
| 400 nF | 0.1 nF | ||
| Temperature | |||
| Range | Resolution | Accuracy | |
| 0 – 400° C | 1° C | +/- 3.0% of rdg +/- 3 digits | |
| 401 – 750° C | 1° C | +/- 3.0% of rdg +/- 5 digits | |
| Audible Continuity | Function | Description | |
| Audible Alert | Built-in buzzer sounds if continuity exists (< 30Ω) | ||
| Diode Test | |||
| Function | Resolution | Test Current | Open Circuit Voltage |
| Diode Test | 1 mV | 25 µA | 3.0 V |
| Transistor Test | |||
| Function | Range | Base Current | Vce |
| hFE | 1 to 1000 | 10 µA | 3.0 V |
If you are looking to purchase a Velleman DVM345DI, the Velleman multimeter comes with the meter, user manual, test leads, holster, RS-232C cable, software, and K type thermo couple.
Overall the Velleman DMV345DI is a pretty decent multimeter that is capable of outputting to a pc via a RS-232 cable connection and want break your wallet compared to some of the other multimeters with RS-232 output capabilty.

